For the Brothers born in June:
You arrive with the solstice, at the pinnacle of the year where light is at its most generous. While others are defined by the quickening of spring or the harvest of autumn, you are the children of the high sun—born into a season of fulfillment and clarity.

There is a unique brilliance in a June birth. You carry the spirit of the longest days, representing that point in the circle where the shadows are shortest and the path ahead is most visible. It is a time of peak vitality, yet it possesses a contemplative stillness—the quiet heat of a summer afternoon where everything is in balance.
In the work of the Lodge, you often serve as that same steady light. You are the warmth that encourages growth in others and the clarity that helps us see our way through complex tasks. Your presence reminds us that there is a season for laboring in the full light of day, and a season to appreciate the beauty of what we have cultivated together.
As you mark another journey around the sun, may your own light continue to burn bright and steady. May the coming year bring you the warmth of fellowship, the joy of clear purpose, and the satisfaction of standing at the height of your powers.
Happy Birthday, June Brothers.
| Brother Name | Birthday | Age |
|---|---|---|
| James A. Turner | 06/01/1947 | 78 |
| Paul E. Crowell | 06/02/1950 | 75 |
| Jeffrey A. Balon | 06/03/1969 | 56 |
| Michael L. Stills | 06/03/1965 | 60 |
| Mark C. Brault | 06/05/1964 | 61 |
| Roy O. Oscarson | 06/06/1929 | 96 |
| Mitchell A. McPeek | 06/11/1960 | 65 |
| Kevin D. Breitzke | 06/13/1955 | 70 |
| Robert M. Easton | 06/13/1970 | 55 |
| Daniel Maple | 06/17/1953 | 72 |
| Troy Yeager | 06/17/1979 | 46 |
| Matthew J. Backus | 06/19/1979 | 46 |
| Dean B. Houpt | 06/22/1968 | 57 |
| Mark Hudson | 06/25/1958 | 67 |
| Mark Belchik | 06/26/1970 | 55 |
| Randal L. Graham | 06/26/1975 | 50 |
| Sammie L. Maletta, II | 06/26/1986 | 39 |
| Eric E. Deal | 06/30/1970 | 55 |
