To the formidable brothers born in March: you didn’t just wait for the year to begin—you arrived exactly when the world decided to wake up.
Congratulations on completing yet another masterclass of an orbit around the sun! While the February brothers were hunkered down against the frost, you March brothers were busy ushering in the change of the tides. You own the month of the Equinox, the bridge between the frozen past and the blooming future, proving that true strength is knowing exactly when to break the ice.
It takes a specific kind of character to celebrate a birthday in a month that "comes in like a lion and goes out like a lamb." You embody that very duality—possessing the roar of the winter gale and the quiet confidence of the first spring sprout. Whether you are weathering the last of the storms or basking in the first true rays of warmth, you remain the steady hand that guides us out of the dark.
May the year ahead be as transformative as the season you represent, as vibrant as the turning leaves, and as unstoppable as the rising sap. Here’s to the brothers who prove that renewal isn't just a season—it’s a lifestyle. Happy Birthday, March Brothers!
| Name | Birthdate | Age |
|---|---|---|
| David P. Martin | 03/01/1943 | 82 |
| Robert G. Nash | 03/02/1940 | 85 |
| Ryan T. Peters | 03/03/1982 | 43 |
| Steven E. Davies | 03/05/1955 | 70 |
| Neil R. Lane | 03/08/1942 | 83 |
| Jerome A. Kipper | 03/12/1960 | 65 |
| William H. Mead | 03/15/1954 | 71 |
| Ian A. Christiansen | 03/23/1982 | 43 |
| Joseph A. Bedard | 03/24/2006 | 19 |
| Donald D. Sheffer | 03/24/1980 | 45 |
| Lucas Rouch | 03/25/1977 | 48 |
| Randall A. Joyce | 03/26/1960 | 65 |
| John E. Reschke | 03/27/1938 | 87 |
| Thomas P. Riley | 03/27/1973 | 52 |
| Roland K. Robey | 03/27/1940 | 85 |
| Mark A. Sanders | 03/27/1952 | 73 |
| Ross D. Bailey | 03/28/1989 | 36 |
| R L. Steele | 03/28/1947 | 78 |
| Kenneth Blodgett | 03/31/1949 | 76 |
